Hours
Tee times 06:00 – 17:30
Amenities
CaddiesPractice greenSpa
The course
Course details
Holes18
Par72
Length7,810 yds
Course rating76.5
Slope148
Established2009
- Type
- Parkland
- Designer
- Greg Norman
- Greens
- Paspalum
- Practice
- Driving range · Putting green · Short-game area · Performance studio
- Dress code
- Soft spikes. Collared shirt and tailored trousers or shorts.
- Carts
- Shared buggy included
- Guests
- Handicap certificate required
- Pace of play
- 4h 30m
- Phone
- +971 4 375 9999
- Website
- jumeirahgolfestates.com
Layout
Scorecard
| Hole | Name | Par | S.I. | Championship | Members | Forward |
|---|---|---|---|---|---|---|
| 1 | — | 4 | 9 | 470 | 423 | 367 |
| 2 | — | 4 | 5 | 460 | 414 | 359 |
| 3 | — | 3 | 15 | 230 | 207 | 179 |
| 4 | — | 5 | 1 | 600 | 540 | 468 |
| 5 | — | 4 | 7 | 450 | 405 | 351 |
| 6 | — | 4 | 11 | 460 | 414 | 359 |
| 7 | — | 5 | 3 | 590 | 531 | 460 |
| 8 | — | 3 | 17 | 200 | 180 | 156 |
| 9 | — | 4 | 13 | 460 | 414 | 359 |
| Out | 36 | 3920 | 3528 | 3058 | ||
| 10 | — | 4 | 8 | 470 | 423 | 367 |
| 11 | — | 3 | 18 | 210 | 189 | 164 |
| 12 | — | 4 | 6 | 450 | 405 | 351 |
| 13 | — | 4 | 10 | 460 | 414 | 359 |
| 14 | — | 5 | 2 | 600 | 540 | 468 |
| 15 | — | 4 | 12 | 450 | 405 | 351 |
| 16 | — | 3 | 16 | 190 | 171 | 148 |
| 17 | — | 4 | 14 | 460 | 414 | 359 |
| 18 | Earth Finish | 5 | 4 | 600 | 540 | 468 |
| In | 36 | 3890 | 3501 | 3035 | ||
| Total | 72 | 7810 | 7029 | 6093 |
Tees
Tee boxes
| Tee | Length | Rating | Slope | Tees |
|---|---|---|---|---|
| Championship | 7,810 yds | 76.5 | 148 | Men's |
| Members | 7,029 yds | 73.8 | 140 | Men's |
| Forward | 6,093 yds | 71 | 130 | Ladies |
