
Hours
Tee times 06:00 – 18:00
Amenities
Driving rangePro shopCaddiesRestaurantLockers
The course
Course details
Holes18
Par72
Length7,440 yds
Course rating73.6
Slope138
Established2006
- Type
- Floodlit championship
- Designer
- Nick Faldo
- Greens
- Bermuda / Paspalum
- Practice
- Floodlit driving range · Two putting greens · Chipping area
- Dress code
- Soft spikes. Smart golf attire; collared shirts required.
- Carts
- Shared buggy included
- Guests
- Handicap certificate recommended
- Pace of play
- 4h 15m
- Phone
- +971 4 380 2222
- Website
- dubaigolf.com
Layout
Scorecard
| Hole | Par | S.I. | Championship | Members | Forward |
|---|---|---|---|---|---|
| 1 | 4 | 5 | 440 | 396 | 343 |
| 2 | 4 | 9 | 450 | 405 | 351 |
| 3 | 5 | 1 | 570 | 513 | 445 |
| 4 | 3 | 17 | 200 | 180 | 156 |
| 5 | 4 | 7 | 430 | 387 | 335 |
| 6 | 4 | 11 | 440 | 396 | 343 |
| 7 | 3 | 15 | 190 | 171 | 148 |
| 8 | 5 | 3 | 560 | 504 | 437 |
| 9 | 4 | 13 | 450 | 405 | 351 |
| Out | 36 | 3730 | 3357 | 2909 | |
| 10 | 4 | 6 | 440 | 396 | 343 |
| 11 | 5 | 2 | 580 | 522 | 452 |
| 12 | 3 | 18 | 180 | 162 | 140 |
| 13 | 4 | 8 | 430 | 387 | 335 |
| 14 | 4 | 10 | 440 | 396 | 343 |
| 15 | 3 | 16 | 210 | 189 | 164 |
| 16 | 4 | 12 | 440 | 396 | 343 |
| 17 | 5 | 4 | 560 | 504 | 437 |
| 18 | 4 | 14 | 430 | 387 | 335 |
| In | 36 | 3710 | 3339 | 2892 | |
| Total | 72 | 7440 | 6696 | 5801 |
Tees
Tee boxes
| Tee | Length | Rating | Slope | Tees |
|---|---|---|---|---|
| Championship | 7,440 yds | 73.6 | 138 | Men's |
| Members | 6,696 yds | 71.4 | 132 | Men's |
| Forward | 5,801 yds | 69.5 | 124 | Ladies |