
Hours
Tee times 06:00 – 18:00
Amenities
CaddiesPro shopLockersPractice green
The course
Course details
Holes18
Par72
Length7,410 yds
Course rating74.9
Slope143
Established1988
- Type
- Championship desert
- Designer
- Karl Litten
- Greens
- Paspalum
- Practice
- Floodlit driving range · Putting green · Short-game area · Peter Cowen Academy
- Dress code
- Soft spikes. Collared shirt with tailored shorts or trousers; no denim.
- Carts
- Shared buggy included
- Guests
- Handicap certificate required (max 28 men / 36 ladies)
- Pace of play
- 4h 20m
- Phone
- +971 4 380 2222
- Website
- dubaigolf.com
Layout
Scorecard
| Hole | Name | Par | S.I. | Championship | Members | Forward |
|---|---|---|---|---|---|---|
| 1 | — | 4 | 7 | 460 | 414 | 359 |
| 2 | — | 5 | 3 | 560 | 504 | 437 |
| 3 | — | 4 | 11 | 440 | 396 | 343 |
| 4 | — | 4 | 5 | 420 | 378 | 328 |
| 5 | — | 3 | 17 | 190 | 171 | 148 |
| 6 | — | 5 | 1 | 560 | 504 | 437 |
| 7 | — | 3 | 15 | 180 | 162 | 140 |
| 8 | The Falcon | 4 | 9 | 440 | 396 | 343 |
| 9 | — | 4 | 13 | 460 | 414 | 359 |
| Out | 36 | 3710 | 3339 | 2894 | ||
| 10 | — | 4 | 8 | 430 | 387 | 335 |
| 11 | — | 3 | 18 | 170 | 153 | 133 |
| 12 | — | 4 | 6 | 470 | 423 | 367 |
| 13 | — | 5 | 2 | 570 | 513 | 445 |
| 14 | — | 4 | 10 | 440 | 396 | 343 |
| 15 | — | 4 | 4 | 440 | 396 | 343 |
| 16 | — | 4 | 12 | 430 | 387 | 335 |
| 17 | — | 3 | 16 | 190 | 171 | 148 |
| 18 | The Majlis | 5 | 14 | 560 | 504 | 437 |
| In | 36 | 3700 | 3330 | 2886 | ||
| Total | 72 | 7410 | 6669 | 5780 |
Tees
Tee boxes
| Tee | Length | Rating | Slope | Tees |
|---|---|---|---|---|
| Championship | 7,410 yds | 74.9 | 143 | Men's |
| Members | 6,669 yds | 72.1 | 135 | Men's |
| Forward | 5,780 yds | 70.2 | 128 | Ladies |